Technical Parameter
Outer diameter | Thread | Wall thickness | Length | Wrench flat | Weight |
mm | mm | mm | mm | Approx Kg |
76 | 2-3/8 API REG | 5.5 | 1000 | 57 | 17 |
1500 | 22 |
2000 | 26 |
3000 | 35 |
1000 | 65 | 17 |
1500 | 22 |
2000 | 26 |
3000 | 35 |
6.5 | 3000 | 46 |
4500 | 56 |
6000 | 73 |
89 | 2-3/8 API REG | 5.5 | 1000 | 65 | 20 |
1500 | 25 |
2000 | 30 |
3000 | 40 |
6.5 | 1000 | 21 |
1500 | 26 |
2000 | 32 |
3000 | 45 |
4500 | 65 |
6000 | 84 |
102 | 2-3/8 API REG | 6.5 | 1000 | 75 | 25 |
1500 | 33 |
2000 | 40 |
3000 | 55 |
4500 | 78 |
6000 | 100 |
2-7/8 API REG | 1000 | 83 | 25 |
1500 | 33 |
2000 | 40 |
3000 | 55 |
4500 | 78 |
6000 | 100 |
114 | 3-1/2 API REG | 6.5 | 1000 | 95 | 31 |
1500 | 40 |
2000 | 49 |
3000 | 66 |
4500 | 86 |
6000 | 110 |
linkman:Mr. Yang Telephone:0086-594-2956555 Phone number:+8613375052021
QQ: 3473286593 WeChat/Skype/WhatsApp:+8613375052021