Model | Diameter (mm) | Thickness(mm) | Thickening type | Length(mm) | Thread | Board shank slot |
1 | 76.0 | 5-8mm | IU | 1000/ 1500/ 2000/ 2500/ 3000/ 4000/ 5000/ 6000 | 2 3/8 API REG | Double buckle Single buckle |
|
|
|
|
|
|
|
2 | 89.0 | 6-9.35mm | IU | 1000/ 1500/ 2000/ 2500/ 3000/ 4000/ 5000/ 6000 | 2 3/8 IF | Double buckle Single buckle |
|
|
|
|
|
|
|
3 | 102.0 | 7-8.38mm | IU/IEU | 1500/ 2000/ 2500/ 3000/ 4000/ 5000/ 6000 | 2 7/8 IF 3 1/2 REG | Double buckle Single buckle |
|
|
|
|
|
|
4 | 114.0 | 6-9.35mm | IU | 1500/ 2000/ 2500/ 3000/ 4000/ 5000/ 6000 | 2 7/8 IF 3 1/2 IF/REG | Double buckle Single buckle |
|
|
|
|
|
|
5 | 127.0 | 9mm | IU | 1500/ 2000/ 2500/ 3000/ 4000/ 5000/ 6000 | 3 1/2 IF | Double buckle Single buckle |
|
|
|
|
|
|
6 | 140.0 | 8-12mm | IU | 3000/ 4500/ 5000/ 6000 | 4 1/2 REG or 4FH | Double buckle Single buckle |
|
|
|
linkman:Mr. Yang Telephone:0086-594-2956555 Phone number:+8613375052021
QQ: 3473286593 WeChat/Skype/WhatsApp:+8613375052021