
Product characteristics:
KY9S open-air DTH drilling rig adopts hydraulic drive for its movement, propulsion, rotation and angle adjustment, and adopts high air pressure pneumatic impact for high drilling efficiency. It is equipped with hydraulic dry dust collector to collect dust and reduce environmental pollution. The drilling rig is also equipped with linear connecting rod system, floating joint and automatic injection device (to protect drill rod thread), air conditioning cab (to provide a comfortable working environment), automatic control anti-sticking brazing system (to reduce the sticking rate) and other modules. The drilling rig has the characteristics of high automation, energy saving, high efficiency, comfort and environmental protection, easy operation and safe driving.
Product parameters:
Technical parameters of KY9S open hole DTH Drill car |
Rock drilling hardness | f=6-20 |
Borehole diameter mm | 105-125 |
Working air pressure MPa | 1.0-2.4 |
Air consumption m3/min | 15-21 |
Economic hole depth m | 18 |
Walking speed Km/h | 2.0 |
Single machine climbing capability | 25° |
Ground clearance mm | 430 |
Whole machine power kW | 70 |
Diesel engine type | 4108ZG |
Outline size (length * width * height) mm | 6920×2362×2915 |
Weight Kg | 9000 |
Gyrator speed r/min | 0-63 |
Rotational torque N*m | 2500 |
Maximum pushing force N | 32000 |
Pitching angle of carriage | 114° |
Slide angle | -36 °~ +35° |
Lateral horizontal pendulum angle of carriage | -12°~ +93° |
Drill arm swing angle | -5°~ +45° |
Leveling angle of frame | -10°~ +8° |
One advance length mm | 3000 |
Compensation length mm | 1200 |
Impactor | 45A |
drill pipe | φ76×3000 mm |
Dust catching mode | Dry type (cyclone laminar + pre separator) |
Anti card device | Automatic control card prevention system |
Brazing device |
Hydraulic card drill |
Drill pipe connection mode | Linear connecting rod system |